Cardholders Commercial Merchants Value Of Visa Media Center
Visa In The News
View the most recent Visa press releases by selecting from the list below. Or use the Search option on the right to find a specific release from our archives.
Press Releases
01 Aug 2008 | Australia
Visa Australia | Visa Estimates US$1.2 Trillion in Australian Commercial Spending for 2007, a 15.7 Percent Increase Over 2006
25 Jul 2008 | Australia
Visa Australia | Visa study indicates Australia remains a top destination for U.S. travelers
25 Jul 2008 | China
Visa Australia | Visa Opens 55 Information Kiosks for Visitors to Beijing 2008 Olympic Games
21 Jul 2008 | Australia
Visa Australia | ANZ and Visa launch first reloadable, contactless card in Australia
26 Jun 2008 | Australia
Visa Australia | Australia Voted Top Travel Destination in Key Asia Pacific Markets
23 Jun 2008 | Australia
Visa Australia | Olympic Games outranks cricket and soccer as Aussies’ favourite global sporting event
21 May 2008 | Australia
Visa Australia | Business travelers opt for discount airfares, survey shows
05 May 2008 | Australia
Visa Australia | Visa welcomes roll out of PIN technology for faster transactions
15 Nov 2007 | Australia
Visa Australia | “Card-less” Visa payment launches in Australia
14 Nov 2007 | Australia
Visa Australia | Survey reveals many Australians preparing for technology upgrade
  Back to top
GLOBAL MEDIA CENTER
Click here to visit the Visa Global Media Center
Check out our latest global press releases
SEARCH ASIA PACIFIC PRESS RELEASES
 
Get a card
Home  |   About Visa  |   Careers  |   Sitemap  |   Legal  |   Privacy Policy  |   Hyperlink Guidelines  |   Global Sites  |   Asia Pacific Sites